Power Diodes
  Thyristors
  Power Modules
  Power Stacks
  Special Products

 

 
  THYRISTORS

The converter grade thyristor range extends upto 4350Amps with PIV upto 2800V incorporating standard packages of 1/4" unf stud in to hat range to 3"in  capsule type. The inverter range is divided into two distinct types. One meant for standard low frequency inverter upto 4350 amps and 2800 volts and the other for high frequency applications such as induction heating and high frequency welding. The high frequency range has thyristors upto 1200 amps with voltages upto 2000 volts., 'turn off' times as low as 10 microsecs

     
         
 
 
Top Hat Type
Device Type VRRM 
Range x 100V
ITav ITRMS ITSM
10mS Tjmax.
IDSM & IRRM

Vo (Typ)  Tjmax

Tjmax

  V A A A mA V

°C

H16TB/TL 2 - 15 16 25 0.35 15 1.10 125
H30TB/TL 2 - 15 30 50 0.50 15 0.95 125
H45TB 2 - 15 45 70 0.80 10 0.95 125
H55TB 2 - 15 55 85 090 10 0.90 125
H65TB 2 - 15 65 100 1.00 10 0.87 125
H85TB 2 - 16 85 135 1.65 30 1.20 125
H125TB 2 - 16 125 195 2.50 25 1.20 125
H150TB 2 - 16 150 235 3.00 25 0.90 125
H175TB 2 - 16 175 275 4.60 50 1.08 125
H250TB 2 - 16 250 392 4.60 50 0.92 125
H285TB 2 - 16 285 450 6.50 50 0.80 125
H300TB 2 - 16 300 470 7.50 80 1.04 125
H350TB 2 - 16 350 550 8.00 80 0.80 125
H400TB 2 - 16 400 628 10.00 80 0.90 125
H500TB 2 - 16 500 785 12.00 80 0.90 125
H650TB 2 - 6 650 1020 14.00 40 1.00 125
 

Top Hat Thyristors

 
         
 
Capsule Type
Device Type VRRM
Range x 100V
ITav ITRMS ITSM
10mS Tjmax.
IDSM
&
IRRM

Vo (Typ)  Tjmax

Tjmax

  V A A A mA V

°C

H445CH 2 - 16 445 700 4.60 50 0.85 125
H505CH 2 - 16 505 800 6.50 50 0.80 125
H507CH 2 - 14 507 800 8.00 50 0.80 125
H955CH 2 - 16 955 1500 12.50 80 0.85 125
H1450CH 2 - 28 1450 2280 30.00 70 0.97 125
H1500CH 2 - 16 1500 2355 22.00 150 0.84 125
H1590CH 2 - 6 1590 2500 20.00 80 1.00 125
H1800CH 2 - 20 1800 2830 24.00 150 1.05 125
H2000CH 2 - 18 2000 3140 36.00 70 0.82 125
H2900CH 2 - 25 2900 4550 39.20 200 0.85 125
H3200CH 2 - 20 3200 68 5000 12701 200 0.127
H4350CH 12 - 16 4350 6829 60000 200 0.88 125
 

Capsule Thyristors

 
         
 
       
 
 

Copyright 2007 - 2008, Hind Rectifiers Limited. All Right Reserved. Best View 1024 x 768 Screen Resolution   

 
     
Home Page Click for Sitemap