Power Diodes

The power Diodes available from Hirect Include Standard Rectifier diodes starting from 6Amps to 6000Amp It(av), with voltages upto 4800V(piv). These devices are offered in a variety of packages starting from M6 stud in top hat range to 3" in capsule types. In addition to rectifier diodes, a number of fast recovery diodes and other special devices with avalanche characteristics are available. :


        

Top Hat Type
Device Type VRRM
Range x 100V
IFav IFRMS IFSM
10mS Tjmax
Vo (Typ)  Tjmax

Tjmax

  V A A A V °C
SXHN6 2 - 15 6 9.5 200 0.70 180
SXHN14 2 - 15 12 19 250 0.77 180
SXHN16 2 - 15 16 25 300 0.82 180
SXHN20 2 - 15 20 32 350 0.90 180
SXBN26 2 - 15 25 40 375 0.80 180
SXHN26 2 - 15 25 40 400 0.80 180
SXHN41 2 - 15 40 63 500 0.72 180
SXHN55 2 - 15 55 86 800 0.72 180
SXBN71 2 - 15 70 110 1000 0.77 180
SXHNS100 2 - 15 100 160 2400 0.80 180
SXHNS150 2 - 15 150 200 3600 0.75 180
SXHBN150 2 - 15 150 200 3600 0.75 180
SXHNS201 2 - 15 200 300 4000 0.70 180
SXHBN200 2 - 15 200 300 4000 0.70 180
SXHNS250 2 - 15 250 392 5000 0.75 180
SXHN250 2 - 15 250 392 5000 0.75 180
SXHN300 2 - 15 300 471 5200 0.72 180
SXHNS320 2 - 15 320 500 5500 0.77 180
SXHN350 2 - 15 350 430 6000 0.75 180
SXHFN350 2 - 15 350 430 6000 0.75 180
SXHN400 2 - 15 400 628 7000 0.75 180
SXHFN400 2 - 15 400 628 7000 0.75 180
SXHN550 2 - 18 550 865 12550 0.85 160
SXHN680 2 - 30 680 1070 14000 0.80 160
SXHN860 2 - 20 860 1350 16000 0.74 180


Capsule Type

Device Type

VRRM
Range x 100V

IFav

IFRMS

IFSM
10mS Tjmax

Vo (Typ)  Tjmax

Tjmax

  V A A A V °C
SHXXC450 2 - 18 450 700 4900 0.70 170
SHXXC540 2 - 18 540 850 6000 0.75 170
SHXXC760 2 - 6 760 1200 8500 0.70 180
SHXXC1130 2 - 18 1130 1775 11000 0.78 160
SHXXC1850 2 - 18 1850 2900 20500 0.74 0.20
SHXXC2230 2 - 6 2230 109 3500 50 0.70
SHXXC2770 2 - 14 2770 4300 34000 0.78 180